TNZ 1999 is a scheme developed by Transit New Zealand. It has 14 classes.
-
Units: Metric (m)
-
Car class: 1
-
Unclassifiable vehicle class: 14
Class | Axles | Vehicle Types | SP1 | SP2 | SP3 | SP4 | Aggregate |
---|---|---|---|---|---|---|---|
1 | 2 | o-o (short) | < 3.2 | 1 (Car & LCV) | |||
2 | 3 | o-o-o (short towing) | < 3.2 | ||||
4 | o-o-oo (short towing) | 2.2 - 3.2 | < 1.0 | ||||
3 | 2 | o--o (long) | > 3.2 | 2 (MCV) | |||
4 | 3 | o-oo | > 3.2 | < 2.2 | 3 (HCV1) | ||
5 | 3 | o-o--o | > 3.2 | > 2.2 | |||
6 | 4 | oo--oo | < 2.2 | ||||
7 | 4 | o--o-o--o | > 2.2 | > 1.0 | |||
o-o--oo | |||||||
8 | 5 | o--oo-o--o | 4 (HCV2) | ||||
o-oo--oo | |||||||
9 | 6 | o-oo--ooo | > 2.2 | < 1.4 | |||
10 | 6 | o-oo-o--oo | > 2.2 | > 1.4 | |||
11 | 7 | o-oo--oo--oo (B-train) | > 2.2 | ||||
o--oo-oo--oo (T & T) | |||||||
o-oo--oo-o--o (A-train) | |||||||
12 | 6 - 8 | oo--oo-o--o | < 2.2 | ||||
oo--oo-o--oo | |||||||
oo--oo-oo--oo | |||||||
13 | 8-9 | o-oo--ooo-oo (B-train) | > 2.2 | ||||
o-oo-ooo-o--o (A-train) | |||||||
o-oo-oo-o--oo (A-train) | |||||||
o-oo--ooo--ooo (B-train) |