FLDOT Class Scheme
-
Units: Non - metric (ft)
-
Car class: 2
-
Unclassifiable vehicle class: 15
Class | Type | Axles | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | Aggregate |
---|---|---|---|---|---|---|---|---|---|
1 | MC | 2 | 0.0 - 6.0 | 1 (Light) | |||||
2 | AUTO | 2 | 6.0 - 10.0 | ||||||
3 | 6.0 - 10.0 | 6.0 - 25.0 | |||||||
4 | 6.0 - 10.0 | 6.0 - 25.0 | 0.0 - 6.0 | ||||||
3 | RV | 2 | 10.0 - 13.3 | ||||||
3 | 10.0 - 13.3 | 6.0 - 25.0 | |||||||
4 | 10.0 - 13.3 | 6.0 - 25.0 | 0.0 - 6.0 | ||||||
5 | 10.0 - 13.3 | 6.0 - 25.0 | 0.0 - 6.0 | 0.0 - 6.0 | |||||
4 | BUS | 2 | 23.0 - 40.0 | 2 (Medium) | |||||
3 | 23.0 - 40.0 | 0.0 - 6.0 | |||||||
5 | 2D | 2 | 13.3 - 23.0 | ||||||
3 | 13.3 - 23.0 | 6.0 - 25.0 | |||||||
4 | 13.3 - 23.0 | 6.0 - 25.0 | 0.0 - 6.0 | ||||||
5 | 13.3 - 23.0 | 6.0 - 25.0 | 0.0 - 6.0 | 0.0 - 6.0 | |||||
6 | 3AXLE | 3 | 6.0 - 23.0 | 0.0 - 6.0 | |||||
7 | 4AXLE | 4 | 6.0 - 23.0 | 0.0 - 6.0 | 0.0 - 6.0 | ||||
8 | 2S1,21 | 3 | 10.0 - 23.0 | 11.0 - 40.0 | 3 (Heavy) | ||||
4 | 10.0 - 23.0 | 11.0 - 40.0 | 2.0 - 12.0 | ||||||
4 | 6.0 - 23.0 | 0.0 - 6.0 | 6.0 - 44.0 | ||||||
9 | 3S2 | 5 | 6.0 - 26.0 | 0.0 - 6.0 | 6.0 - 46.0 | 0.0 - 11.0 | |||
5 | 6.0 - 26.0 | 0.0 - 6.0 | 6.0 - 23.0 | 11.0 - 27.0 | |||||
10 | 3S3,33 | 6 | 6.0 - 26.0 | 0.0 - 6.0 | 0.0 - 46.0 | 0.0 - 11.0 | 0.0 - 11.0 | ||
7 | 6.0 - 16.70 | 0.0 - 6.0 | 13.3 - 40.0 | 0.0 - 13.3 | 0.0 - 13.3 | 0.0 - 13.3 | |||
11 | 2S12 | 5 | 6.0 - 26.0 | 11.0 - 26.0 | 6.0 - 20.0 | 11.0 - 26.0 | |||
12 | 3S12 | 6 | 6.0 - 26.0 | 0.0 - 6.0 | 11.0 - 26.0 | 6.0 - 24.0 | 11.0 - 26.0 | ||
13 | 2S23,3S22 | 7 | |||||||
8 | |||||||||
9 |