Vehicle Data Verification Charts |
Spectrum of Axle Hits | | |  |  | Chart showing logarithm of sensor hit times. |
Correlation of Axle Hits | | |  |  | Chart showing vehicle correlation between sensors. |
Audit of Data Quality | | |  |  | Chart showing sensor balance and axle hit quality. |
Axle Position Histogram | | |  |  | Axle distribution within vehicles. |
Environmental Test | | |  |  | Special report |
Time Based Vehicle Plots |
Vehicle Flow |  |  |  |  | Plot of integrated vehicle flow versus time. |
Velocity Dispersion | | |  |  | Plot of velocity dispersion with time. |
Speed | | |  |  | Plot of mean speed with min/max limits. |
Flow Stacked by Class | | |  |  | Plot of flow segregated by class. |
Flow Stacked by Speed Bins | | |  |  | Plot of flow segregated by speed bins. |
Flow Clustered by Class | | |  |  | Plot of flow segregated by class. |
Flow Clustered by Speed Bins | | |  |  | Plot of flow segregated by speed bins. |
Separation | | |  |  | Plot of vehicle separation. |
Lane Occupancy | | |  |  | Plot showing lane occupancy and capacity. |
Dispersion Plots |
Speed vs Separation | | |  |  | Plot of speed vs vehicle separation. |
Volume vs Speed | | |  |  | Plot of traffic volume vs speed |
Density vs Speed | | |  |  | Plot of traffic density vs speed |
Density vs Volume | | |  |  | Plot of traffic density vs volume |
Binned Charts |
Class Bin Chart | | |  |  | Interactive chart showing class bins. |
Speed Bin Chart | | |  |  | Interactive chart showing speed bins. |
Vehicle Statistics |
Speed Histogram | | |  |  | Speed distribution and summary showing closest normal distribution. |
Notional Speed Limit | | |  |  | Shows changing speed limit. |
Wheelbase Histogram | | |  |  | Vehicle wheelbase distribution. |
Separation Histogram | | |  |  | Vehicle separation distribution. |
Phase Charts |
Phase Spectrum | | | |  | Chart showing distribution of phase times. |
Phase Flow | | | |  | Chart showing phase-flow distribution. |
Phase Speed | | | |  | Chart showing phase-speed distribution. |
Phase Future Position | | | |  | Chart showing estimated future position. |
Phase Queue | | | |  | Chart showing phase queueing. |
Phase Delay | | | |  | Chart showing phase delay. |
Phase Cycle | | | |  | Time series showing phase-cycle length. |